| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | — | £414 |
| Current assets | £1,649 | £2,040 | £2,399 | £2,746 | £3,081 | £3,375 | £3,830 | £4,668 | £5,493 | £6,623 | £2,051 |
| Fixed assets | £13,470 | £13,470 | £13,470 | £13,470 | £13,470 | £13,470 | £13,470 | £13,470 | £12,905 | £11,975 | — |
| Creditors | £16,373 | £16,373 | £16,373 | £16,425 | £16,449 | £16,379 | £16,496 | £16,986 | £16,980 | £16,980 | £8,732 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch